IUS series 1.8" is available in a wall mount design, with a sleek low-profile sensibility optimal for architectural lighting applications, ideal for corridors, stairwells, and more. Combining superior esthetics, quality performance and unparalleled versatility, The1.8" series offers new opportunities to capture the beauty and benefits of true lighting. With a maximum output of 1200 lm/ft and a choice of various lengths, iT is capable of delivering the light levels needed for the most demanding applications by CCT adjustable and wattage selectable functions.
Contact UsFinish | Length | Wattage Selectable | Lumen (25% up / 75% down) | Lumen (100% down) | Efficacy | ||||
---|---|---|---|---|---|---|---|---|---|
3000K | 3500K | 4000K | 3000K | 3500K | 4000K | ||||
White | 2' | 20W/15W/10W | 1120~2240lm | 1220~2440lm | 1170~2340lm | 1050~2100lm | 1150~2300lm | 1100~2200lm | 580~1170 lm/ft |
4' | 40W/30W/20W | 2240~4480lm | 2440~4880lm | 2340~4680lm | 2100~4200lm | 2300~4600lm | 2200~4400lm | ||
8' | 80W/60W/40W | 4480~8960lm | 4880~9760lm | 4680~9360lm | 4200~8400lm | 4600~9200lm | 4400~8800lm | ||
Black | 2' | 20W/15W/10W | 920~1840lm | 1020~2040lm | 970~1940lm | 850~1700lm | 950~1900lm | 900~1800lm | 480~970 lm/ft |
4' | 40W/30W/20W | 1840~3680lm | 2040~4080lm | 1940~3880lm | 1700~3400lm | 1900~3800lm | 1800~3600lm | ||
8' | 80W/60W/40W | 3680~7360lm | 4080~8160lm | 3880~7760lm | 3400~6800lm | 3800~7600lm | 3600~7200lm |
* Check the IES file to gain the accurate data.